Change Browser!
Change Browser
| 3 | 2025 | A geospatial analysis of land surface temperature and surface urban heat island in Tomsk City: a study based on Landsat 8 satellite imagery | Marimira Clide | 3 |
| 3 | 2025 | Volchia Griva rodent associations: stratigraphy and paleogeography significance for the Late Neo-Pleistocene – Holocene of southern West Siberian Plain | Kosintsev Pavel A., Leshchinskiy Sergey V., Borodin Aleksandr V., Samandrosova Aleksandra S., Burkanova Elena M. | 2 |
| 3 | 2025 | Beavers (Castor fiber L.) of the Late Pleistocene of the southeast of Western Siberia | Ukokov Nikita A., Shpansky Andrei V. | 2 |
| 3 | 2025 | Middle and Upper Devonian boundary units in «Pokrovskoe» section (Middle Urals Eastern Slope). History of study and new research results | Dub Semyon A., Tel’nova Olga P., Artyushkova Olga V., Mel’nichuk Oleg Yu., Evdokimova Irina O. | 1 |
| 3 | 2025 | Paleozoic deformations of the Eastern Kaakhem magmatic area (East Tuva) | Zyukov Evgeny D., Yakovlev Vladislav A., Karmysheva Irina V. | 1 |
| 3 | 2025 | Analysis of geographical flexibility and temporal variability of statistical characteristics of atmospheric reflectivity and turbulence for cumulonimbus clouds in the European zone of Russia | Vasiliev Oleg V., Galaeva Ksenia I., Bolelov Eduard A., Boyarenko Elvira S. | 1 |
| 3 | 2025 | Tungsten deposits of the southern folded frame of the Siberian craton: genesis, sources of ore-forming fluids | Lastochkin Evgeny I., Rampilova Maria V., Posokhov Viktor F., Rampilov Mikhail O. | 0 |
Всего: 257