Visualization and characterization of pre-breakdown processes in the volume of a ZnGeP2 single-crystal during parametric generation of radiation in the wave-length range of 3.5-5 μm when pumped by Ho:YAG laser radiation
The energy characteristics and the results of visualization of the processes occurring in the volume of the crystal using a digital holographic camera were studied, it was found that with an increase in the energy density of the pump radiation above 1 J/cm2, the increase in the efficiency of parametric generation ceases and the channel of laser radiation propagation in the volume of the crystal darkens. It was also shown that at an energy density above 1 J/cm2, a decrease in the transmission of laser radiation is observed.
Keywords
parametric radiation generation, ZnGeP2, nonlinear crystalsAuthors
Name | Organization | |
Yudin N.N. | V.E. Zuev Institute of Atmospheric Optics of the Siberian Branch of the Russian Academy of Sciences; National Research Tomsk State University; LLC Laboratory of Optical Crystals | rach3@yandex.ru |
Vlasov D.V. | National Research Tomsk State University | dv472@mail.ru |
Antipov O.L. | Institute of Applied Physics of the Russian Academy of Sciences | antipov@ipfran.ru |
Gribenyukov A.I. | Institute of Monitoring of Climatic and Ecological Systems of the Siberian Branch of the Russian Academy of Sciences | alexander.gribenyukov@yandex.ru |
Zinoviev M.M. | V.E. Zuev Institute of Atmospheric Optics of the Siberian Branch of the Russian Academy of Sciences; National Research Tomsk State University; LLC Laboratory of Optical Crystals | muxa9229@gmail.com |
Podzyvalov S.N. | National Research Tomsk State University; LLC Laboratory of Optical Crystals | cginen@yandex.ru |
Slyunko E.S. | National Research Tomsk State University; LLC Laboratory of Optical Crystals | elenohka266@mail.ru |
Yudin N.A. | National Research Tomsk State University | yudin@tic.tsu.ru |
Kulesh M.M. | National Research Tomsk State University | kyleschmm2000@yandex.ru |
Kuznetsov V.S. | LLC Laboratory of Optical Crystals; Institute of High Current Electronics of the Siberian Branch of the Russian Academy of Sciences | robert_smith_93@mail.ru |
Dyomin V.V. | National Research Tomsk State University | dyomin@mail.tsu.ru |
References
